Legends of Ra Demo
65.38Features
- Slot Name
- Legends of Ra
- Software
- Evoplay
- Slot Score
- 65.38
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Bonus Game,Bonus symbols,Expanding Symbols,Free Spins,RTP range,Scatter Symbol,Wild Symbol,Low/Medium,5 Reels
- Themes
- Sea,Egypt,Ancient,Mythology,Treasure
- RTP
- 92.2%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $9.00
- Max bet
- $900.00
- Max win
- x111.00
- Release date
- 7/15/2014
Compare Legends of Ra with other games
Legends of Ra | Book of Win | King Tut | Horus Treasure | Eye of the Amulet | |
|---|---|---|---|---|---|
| Provider | Evoplay | Smartsoft Gaming | Jackpot Software | Swintt | iSoftbet |
| Volatility | Low/Medium | High volatility | High volatility | ||
| RTP | 92.2% | 95.4% | 95% | 96.04% | 96.51% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 9 | 10 | 25 | 10 | 40 |
| Min Bet | 9.00 | 0.10 | 0.25 | 0.50 | 0.20 |
| Max Bet | 900.00 | 25.00 | 5.00 | 100.00 | 20.00 |
| Max Win | x111.00 | x200.00 | x6000.00 | ||
| Progressive | ā | ā | ā | ā | ā |
| Wild Symbol | ā | ā | ā | ā | ā |
| Free Spins | ā | ā | ā | ā | ā |
| Scatter Symbol | ā | ā | ā | ā | ā |
| Multiplier | ā | ā | ā | ā | ā |
| Bonus Game | ā | ā | ā | ā | ā |
| Respins | ā | ā | ā | ā | ā |
| Release Date | 7/15/2014 | 11/11/2019 | 9/8/2020 | 2/1/2025 | 11/8/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Brazil | Aristocrat | 92.14% | |
| Wolf Stacks Megaways | Red Tiger Gaming | 92.15% | |
| Majestic King - Ice Kingdom | Spinomenal | 92.16% | |
| Ze Zeus | Hacksaw Gaming | 92.17% | |
| Wings of Ra Megaways | Red Tiger Gaming | 92.19% | |
| Legends of Ra | Evoplay | 92.2% | |
| Egypt Adventure | WMG | 92.2% | |
| Princess of Swamp | Belatra Games | 92.21% | |
| Fu Pots Summer | Zitro Games | 92.22% | |
| Hot Hamster | TrueLab Games | 92.23% | |
| Eye of the Panda | Hacksaw Gaming | 92.25% |
