Burlesque By Dita Demo
56.73Features
- Slot Name
- Burlesque By Dita
- Software
- Eurostar Studios
- Slot Score
- 56.73
- Types
- Slots,Video Slots,Branded Slots
- Volatility
- High volatility
- Features
- Avalanche,Cascading,Free Spins,Free Spins Mode Choosing,Free Spins Multiplier,Multiplier,Random Wilds / Additional Wilds,RTP range,Scatter Symbol,Sticky Wilds,Symbol Swap,Wild Symbol,High volatility,243 Ways,5 Reels
- Themes
- Branded,Alcohol,Luxury,Entertainment
- RTP
- 94.03%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $20.00
- Max win
- x12000.00
- Release date
- 7/8/2021
Compare Burlesque By Dita with other games
Burlesque By Dita | Monopoly Mega Movers | Playboy Fortunes HyperSpins | The Godfather | |
---|---|---|---|---|
Provider | Eurostar Studios | Light & Wonder | Gameburger Studios | Atlantic Digital |
Volatility | High volatility | Medium volatility | Medium volatility | High volatility |
RTP | 94.03% | 96.05% | 96.24% | 93.94% |
Reels | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 243 | 30 | 20 | 10 |
Min Bet | 0.10 | 0.50 | 0.20 | 0.10 |
Max Bet | 20.00 | 75.00 | 60.00 | 100.00 |
Max Win | x12000.00 | x2000.00 | x25000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ |
Release Date | 7/8/2021 | 12/13/2017 | 11/9/2021 | 6/30/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Godfather | Atlantic Digital | 93.94% | |
Monopoly Hot Offer | Light & Wonder | 94% | |
Burlesque By Dita | Eurostar Studios | 94.03% | |
Ace Ventura | Atlantic Digital | 94.03% | |
Wheel of Fortune Triple Extreme Spin | IGT | 94.04% | |
Charlie’s Angels | Atlantic Digital | 94.05% | |
The Phantom of the Opera Link and Win | Triple Edge Studios | 94.08% | |
Money Mayweather | Neon Valley Studios | 94.1% | |
Cheers | Atlantic Digital | 94.11% | |
Frankie Dettori's Magic Seven Jackpot | Playtech | 94.13% | |
The Godfather Megaways | Atlantic Digital | 94.16% |
Other Games by Eurostar Studios
Deadmau562.57