King of Ghosts Demo
49.40Features
- Slot Name
- King of Ghosts
- Software
- Endorphina
- Slot Score
- 49.40
- Types
- Slots,Video Slots
- Volatility
- Low volatility
- Features
- Free Spins,Multiplier,Wild Symbol,5 Reels,Gamble,Low volatility,Expanding Symbols,Free Spins Multiplier,Risk/Gamble (Double) game,20 Paylines,96% RTP
- Themes
- Asia,Mythology,Emperor,Ghost
- RTP
- 96.01%
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.01
- Max bet
- $50.00
- Max win
- Release date
- 2/17/2022
Compare King of Ghosts with other games
King of Ghosts | The Tomb | Eastern Gold Deluxe | Banshee's Call | Ghosts Night Walk Lock 2 Spin | |
|---|---|---|---|---|---|
| Provider | Endorphina | Mascot Gaming | G.Games | Spinomenal | KA Gaming |
| Volatility | Low volatility | High volatility | Low/Medium | ||
| RTP | 96.01% | 95.8% | 95% | ||
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x3 | 5x3 | 5x3 |
| Paylines | 20 | 10 | 5 | 50 | 30 |
| Min Bet | 0.01 | 0.10 | 0.05 | 0.50 | 0.30 |
| Max Bet | 50.00 | 50.00 | 1.00 | 500.00 | 150.00 |
| Max Win | x200.00 | ||||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ✅ | ✅ |
| Release Date | 2/17/2022 | 10/15/2019 | 3/8/2021 | 2/3/2025 | 5/29/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Sons of Monarchy | Popiplay | 95.97% | |
| Wukong | Croco Gaming | 95.98% | |
| Star Staxx | StakeLogic | 95.99% | |
| Mega Fortune | NetEnt | 96% | |
| King of Ghosts | Endorphina | 96.01% | |
| Manimals | StakeLogic | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Bull's Club | Evoplay | 96.02% | |
| Gummy Galaxy | Armadillo Studios | 96.03% | |
| Fruit Blender Mania | Ino Games | 96.04% | |
| Wild Turkey Megaways | NetEnt | 96.05% |
Other Games by Endorphina
Dazzling Crown82.68
Asgardians Dice27.79
Sparkling Fresh75.10
The Emirate95.71
Book of Conquistador65.24
Golden Brew62.05
