Golden Year Demo
31.47Features
- Slot Name
- Golden Year
- Software
- Croco Gaming
- Slot Score
- 31.47
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Avalanche,Bonus Game,Bonus symbols,Cascading,Cluster Pays,Multiplier,Scatter Symbol,Symbols collection (Energy),Wild Symbol,Wild Multipliers,High volatility
- Themes
- Asia,Fire,Thunderstorm,Festival,Ancient,Egypt,New Year
- RTP
- 97.02%
- Paylines
- Cluster pay
- Reels
- 5
- Layout
- 5x4
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x2000.00
- Release date
- 2/5/2025
Compare Golden Year with other games
Golden Year | Nian Nian You Yu | 100x Ra | 5 Treasures Jackpot Festival | Lucky Dragon Year | |
|---|---|---|---|---|---|
| Provider | Croco Gaming | Ameba | Lightning Box | Light & Wonder | Woohoo Games |
| Volatility | High volatility | High volatility | Medium volatility | Medium/High | |
| RTP | 97.02% | 96.11% | 96.17% | 96.1% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x4 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | Cluster pay | 9 | 1024 | 243 | 3 |
| Min Bet | 0.10 | 1.80 | 0.40 | 0.18 | 0.09 |
| Max Bet | 100.00 | 900.00 | 60.00 | 88.00 | 120.00 |
| Max Win | x2000.00 | x3600.00 | x3409.00 | x2500.00 | |
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Free Spins | ❌ | ❌ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 2/5/2025 | 7/5/2021 | 10/27/2021 | 12/2/2024 | 1/16/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Cherry Fiesta | BGaming | 96.98% | |
| Booming Fruits 81x | 1spin4win | 96.99% | |
| Bubble Beauty | Jili Games | 97% | |
| Disco Party | BGaming | 97.01% | |
| Golden Year | Croco Gaming | 97.02% | |
| Lightning Dragon | Nextspin | 97.02% | |
| Wild Swarm | Push Gaming | 97.03% | |
| All-Star Fruits | BGaming | 97.04% | |
| Hot Samba | Smartsoft Gaming | 97.05% | |
| Hot Football | Amatic | 97.06% | |
| Back To Venus | Betsoft | 97.07% |
