American Double Gold Demo
82.17Features
- Slot Name
- American Double Gold
- Software
- Circular Arrow
- Slot Score
- 82.17
- Types
- Slots,Classic Slots
- Volatility
- High volatility
- Features
- High volatility,Wild Symbol,Wild Multipliers,Bonus Game,3 Reels,Bonus symbols,BonusGame: Pick Objects,Fixed Jackpots
- Themes
- Retro,777,Patriotic,Classic
- RTP
- 96.03%
- Paylines
- 9
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x2021.00
- Release date
- 7/1/2024
Compare American Double Gold with other games
American Double Gold | Liberty Diamond | Super 50 Stars | 81 Hot Seven Twins | Lucky Streak 27 | |
|---|---|---|---|---|---|
| Provider | Circular Arrow | AGS | Red Rake Gaming | Tech4bet | Endorphina |
| Volatility | High volatility | Medium volatility | High volatility | ||
| RTP | 96.03% | 94% | 95.4% | 96.07% | |
| Reels | 3 | 3 | 5 | 4 | 3 |
| Layout | 3x3 | 3x3 | 5x3 | 4x3 | 3x3 |
| Paylines | 9 | 9 | 30 | 81 | 27 |
| Min Bet | 0.20 | 0.10 | 0.30 | 0.10 | 0.10 |
| Max Bet | 100.00 | 40.00 | 75.00 | 500.00 | 200.00 |
| Max Win | x2021.00 | x5000.00 | x1153.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ❌ | ❌ | ✅ | ❌ | ❌ |
| Multiplier | ❌ | ✅ | ❌ | ✅ | ❌ |
| Bonus Game | ✅ | ❌ | ✅ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 7/1/2024 | 10/29/2024 | 7/25/2024 | 5/13/2024 | 8/7/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| x2 Burning Wins | Playson | 95.98% | |
| Megabars Jackpot King | Blueprint Gaming | 95.99% | |
| Explodiac Maxi Play | Gamomat | 96% | |
| Fruiti XXL | Synot Games | 96.01% | |
| Chance Machine 5 Dice | Endorphina | 96.02% | |
| American Double Gold | Circular Arrow | 96.03% | |
| Valentine's Heart | Endorphina | 96.03% | |
| Red Hot 100 | TrueLab Games | 96.04% | |
| 7 & Fruits Rush | Platipus Gaming | 96.05% | |
| Fancy Fruits | Gamomat | 96.06% | |
| Crazy Chameleons | Games Global | 96.07% |
