Dolphins Shell Demo
35.17Features
- Slot Name
- Dolphins Shell
- Software
- Champion Studio
- Slot Score
- 35.17
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol,20 Paylines,5 Reels
- Themes
- Fish,Animals,Sea
- RTP
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $2000.00
- Max win
- Release date
- 8/19/2021
Compare Dolphins Shell with other games
Dolphins Shell | Great Blue | Dolphin Bay | Shark Blitz | Dolphins Gold | |
|---|---|---|---|---|---|
| Provider | Champion Studio | Funky Games | Ready Play Gaming | Playtech Origins | MrSlotty |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 95.04% | 95.1% | 94% | ||
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 6x4 | 5x3 |
| Paylines | 20 | 25 | 20 | 5625 | 25 |
| Min Bet | 1.00 | 0.15 | 0.20 | 0.25 | 0.25 |
| Max Bet | 2000.00 | 30.00 | 30.00 | 200.00 | 25.00 |
| Max Win | x5000.00 | x37500.00 | |||
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/19/2021 | 2/5/2022 | 1/9/2023 | 2/3/2022 | 7/21/2014 |
