Wolf Legend Megaways
A high-volatility Wild West wildlife Megaways slot from Blueprint.
Only 0.1% of slots combine Hold And Win and Megaways.
The Slot Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity Proxy is a conservative derived signal. SlotRanker does not yet use live play telemetry for this category.
Slot Summary
Compare Wolf Legend Megaways with other games
Wolf Legend Megaways Score 88This game | Score 77 | Score 58 | Score 41 | Score 62 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 4/11/2019 | 9/13/2024 | 8/15/2024 | 12/3/2018 | 9/3/2024 |
| Math | |||||
| RTP | 96.21% | 96% | 97.05% | — | — |
| Volatility | High volatility | — | — | — | — |
| Max win | 50,000× | — | 145× | 250× | — |
| Format | |||||
| Reels | 6 | 5 | 5 | 3 | 5 |
| Layout | 6x7 | 5x3 | 5x3 | 3x1 | 5x3 |
| Paylines | 117649 | 50 | — | — | 25 |
| Min bet | 0.10 | 0.12 | 0.50 | 10.00 | 0.10 |
| Max bet | 10.00 | 120.00 | 300.00 | 500.00 | 10.00 |
| Features | |||||
| Progressive | — | — | — | — | — |
| Wild symbol | ✓ | ✓ | — | — | ✓ |
| Free spins | ✓ | ✓ | — | ✓ | ✓ |
| Scatter symbol | ✓ | ✓ | — | ✓ | ✓ |
| Multiplier | — | ✓ | ✓ | — | — |
| Bonus game | — | ✓ | — | — | ✓ |
| Respins | — | ✓ | — | — | — |
Every number is shown as a delta against Wolf Legend Megaways.
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Blazin' Rails | 96.16% | ||
| Magic Spins | 96.17% | ||
| Dancing Papa | 96.18% | ||
| Gnomes & Giants | 96.19% | ||
| Stepping Diamonds | 96.2% | ||
| Wolf Legend Megaways | 96.21% | ||
| Power of Zorro | 96.21% | ||
| 3 Amigos | 96.22% | ||
| Sticky Bandits: Trail of Blood | 96.23% | ||
| Knights Shield Link&Win 4Tune | 96.24% | ||
| Furs Gone Wild | 96.25% |
- Blazin' RailsFoxium96.16%
- Magic SpinsWazdan96.17%
- Dancing PapaJDB96.18%
- Gnomes & GiantsPeter and Sons96.19%
- Stepping DiamondsPlay'n Go96.2%
- Wolf Legend MegawaysBlueprint Gaming96.21%This game
- Power of ZorroNetGame Entertainment96.21%
- 3 AmigosSpinmatic96.22%
- Sticky Bandits: Trail of BloodQuickspin96.23%
- Knights Shield Link&Win 4TuneGold Coin Studios96.24%
- Furs Gone WildWishbone Games96.25%
Series
Wolf Legend
| Game | Year | RTP | Volatility | Slot Score |
|---|---|---|---|---|
Wolf Legend MegawaysCurrentBlueprint Gaming | 2019 | 96.21% | High volatility | 88 |
Wolf Legend Spin BoostBlueprint Gaming | 2025 | 96.04% | — | 80 |
Wolf Legend Gold MegawaysLatestBlueprint Gaming | 2025 | 95% | High volatility | 74 |
- Wolf Legend MegawaysCurrentBlueprint Gaming · 2019RTP96.21%Score88High volatility