Gemhalla Demo
83.37Features
- Slot Name
- Gemhalla
- Software
- BGaming
- Slot Score
- 83.37
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Bet,Bonus Buy,Free Spins,Free Spins Multiplier,Multiplier,Pay Anywhere,Random multiplier,RTP range,Scatter Symbol,Symbols collection (Energy),High volatility,97% RTP,Colossal Reels,Grid
- Themes
- Alcohol,Sea,Medieval,Viking,Mythology,Magic,Fantasy
- RTP
- 97.17%
- Paylines
- Pay Anywhere
- Reels
- 6
- Layout
- 6x6
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x5000.00
- Release date
- 6/15/2023
Compare Gemhalla with other games
Gemhalla | Beowulf | Thor's Hammer | Masters of Eclipse | Story of Loki Master of Illusions | |
---|---|---|---|---|---|
Provider | BGaming | Pragmatic Play | Bally Wulff | Synot Games | Spinomenal |
Volatility | High volatility | Medium/High | Medium/High | High volatility | Medium/High |
RTP | 97.17% | 94.16% | 96.09% | 94% | 96.04% |
Reels | 6 | 5 | 5 | 5 | 5 |
Layout | 6x6 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | Pay Anywhere | 40 (Bothway) | 40 | 40 | 100 |
Min Bet | 0.10 | 0.00 | 0.15 | 0.10 | 0.10 |
Max Bet | 100.00 | 0.00 | 150.00 | 40.00 | 1000.00 |
Max Win | x5000.00 | x5340.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/15/2023 | 9/27/2016 | 11/15/2016 | 6/2/2022 | 7/12/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Queen of the Nile | Popiplay | 97.12% | |
Wild Witches | Amatic | 97.13% | |
Blazing Coins 20 | Amatic | 97.14% | |
God of Coins | Expanse Studios | 97.15% | |
Grand Wild Dragon | Amatic | 97.16% | |
Gemhalla | BGaming | 97.17% | |
Gemza | BGaming | 97.17% | |
Dim Sum Prize | Betsoft | 97.18% | |
Amazing Circus | Naga Games | 97.19% | |
Landy-Candy | 1spin4win | 97.2% | |
Elf Kingdom | Dreamtech Gaming | 97.21% |
Other Games by BGaming
Desert Treasure84.23
Clover Bonanza51.21
Penny Pelican72.78
Elvis Frog TrueWays93.62
Book of Cats85.18
Fire Lightning83.12