Desert Treasure Demo
84.23Features
- Slot Name
- Desert Treasure
- Software
- BGaming
- Slot Score
- 84.23
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Substitution Symbols,Free Spins,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels
- Themes
- Desert,Warrior,Guns,Middle east,Treasure,Action & Adventure,Fashion
- RTP
- 95.95%
- Paylines
- 9
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.90
- Max bet
- $9.00
- Max win
- x8000.00
- Release date
- 2/23/2018
Compare Desert Treasure with other games
Desert Treasure | Gold Oasis | Sahara Riches Megaways Collect' Em | Arabian Wins | Arab | |
---|---|---|---|---|---|
Provider | BGaming | Pragmatic Play | Playtech | Red Rake Gaming | Dragoon Soft |
Volatility | Medium volatility | High volatility | |||
RTP | 95.95% | 96.06% | 96.6% | 97.3% | |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x7 | 5x3 | 5x3 |
Paylines | 9 | 243 | 86436 | Pay Anywhere | 50 |
Min Bet | 0.90 | 0.20 | 0.10 | 0.20 | 0.50 |
Max Bet | 9.00 | 240.00 | 500.00 | 15.00 | 500.00 |
Max Win | x8000.00 | x7260.00 | x500.00 | x10000.00 | x1000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 2/23/2018 | 9/1/2023 | 11/12/2024 | 5/30/2024 | 12/5/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gold Trio: Leprechaun's Luck | Playtech | 95.91% | |
Fire Blaze Fire Fighter | Rarestone Gaming | 95.92% | |
11 Champions | Gameburger Studios | 95.93% | |
Yamato | KA Gaming | 95.94% | |
Desert Treasure | BGaming | 95.95% | |
Candy Drops | Esa Gaming | 95.95% | |
Convertus Aurum | Reel Time Gaming | 95.96% | |
1Win Billion Bonanza | BGaming | 95.97% | |
Great Tiger | Everi | 95.98% | |
Cashville | Games Global | 95.99% | |
Ultimate Fire Link Cash Falls By The Bay | Light & Wonder | 96% |
Other Games by BGaming
Lucky Dama Muerta70.50
Dig Dig Digger61.24
Carnival Bonanza79.42
Bonanza BIllion93.37
Beer Bonanza64.00
Alien Fruits78.90