Infernus Demo
81.48Features
- Slot Name
- Infernus
- Software
- Backseat Gaming
- Slot Score
- 81.48
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- Bonus Buy,Free Spins,Mega Symbol (3x3),RTP range,Scatter Symbol,Wild Symbol,Wild Multipliers,High volatility
- Themes
- Action & Adventure,Fire,Horror,Demon,Hell,Mythology,Fantasy
- RTP
- 96.27%
- Paylines
- 19
- Reels
- 5
- Layout
- 5x5
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x15000.00
- Release date
- 3/11/2025
Compare Infernus with other games
Infernus | Vikings Go To Hell | Leprechaun Goes to Hell | Hell Mania | Dante's Hell HD | |
---|---|---|---|---|---|
Provider | Backseat Gaming | Yggdrasil Gaming | Play'n Go | Synot Games | Play Labs |
Volatility | High volatility | Medium volatility | Medium volatility | Medium volatility | High volatility |
RTP | 96.27% | 96.1% | 96.54% | 96.06% | 94.37% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x5 | 5x4 | 5x3 | 5x3 | 5x3 |
Paylines | 19 | 25 | 25 | 5 | 25 |
Min Bet | 0.10 | 0.05 | 0.25 | 0.20 | 0.01 |
Max Bet | 100.00 | 125.00 | 5.00 | 100.00 | 50.00 |
Max Win | x15000.00 | x5500.00 | x50000.00 | x1024.00 | |
Progressive | ❌ | ❌ | ✅ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ✅ | ❌ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 3/11/2025 | 5/20/2018 | 6/7/2016 | 5/1/2017 | 1/15/2014 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Black Horse Deluxe | Wazdan | 96.23% | |
Fear of Dark | Redstone | 96.24% | |
Candy Treasures | Indigo Magic | 96.25% | |
God of Chess | CQ9 Gaming | 96.26% | |
Infernus | Backseat Gaming | 96.27% | |
Action Boost Gladiator | SpinPlay Games | 96.27% | |
La Bomba | Side City Studios | 96.272% | |
40 Super Hot 6 Reels | AGT Software | 96.28% | |
Old Gun | Backseat Gaming | 96.29% | |
Lost Relics | NetEnt | 96.3% | |
The Cursed King | Backseat Gaming | 96.31% |
Other Games by Backseat Gaming
Clumsy Cowboys77.92
Lord Venom85.91
Blaze Buddies89.17
Pirate Bonanza99.69
Barrel Bonanza79.78
Chocolate Rocket93.62