Rhapsody of Muertos Demo
37.79Features
- Slot Name
- Rhapsody of Muertos
- Software
- Advant Play
- Slot Score
- 37.79
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Bonus symbols,Bonus wheel,Sticky Wilds,Wild Symbol,Wild Multipliers,Medium/High
- Themes
- Carnival,Day of the Dead,Food,Festival,Music,Aztec,Animals,Horror
- RTP
- 97.02%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x250000.00
- Release date
- 8/19/2024
Compare Rhapsody of Muertos with other games
Rhapsody of Muertos | Chili Chomp UltraUp | Mexicano | Chica Bonita | Bone Fortune | |
---|---|---|---|---|---|
Provider | Advant Play | Lightning Box | Pascal Gaming | Kajot | Tada Gaming |
Volatility | Medium/High | Low volatility | Medium volatility | Medium/High | Low/Medium |
RTP | 97.02% | 96.03% | 96% | 96% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 40 | 20 | 20 | 20 |
Min Bet | 0.00 | 0.40 | 0.20 | 0.10 | 0.10 |
Max Bet | 0.00 | 40.00 | 500.00 | 500.00 | 100.00 |
Max Win | x250000.00 | x5000.00 | x5000.00 | x800.00 | x2000.00 |
Progressive | ❌ | ❌ | ✅ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ❌ |
Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ✅ | ❌ | ✅ | ✅ |
Release Date | 8/19/2024 | 11/20/2024 | 5/18/2023 | 6/1/2023 | 10/27/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Booming Fruits 243 | 1spin4win | 96.98% | |
Booming Fruits 81x | 1spin4win | 96.99% | |
Chinese Luck | 1spin4win | 97% | |
Desert Drag | Booming Games | 97.01% | |
Rhapsody of Muertos | Advant Play | 97.02% | |
Spinal Tap | Blueprint Gaming | 97.02% | |
True Sheriff | Betsoft | 97.03% | |
Golden War | Nextspin | 97.04% | |
Roma II | Nextspin | 97.05% | |
Cash & Fruits 243 | 1spin4win | 97.06% | |
Bandits and Bounties | Nucleus Gaming | 97.07% |
Other Games by Advant Play
Aztec: Gold Temple91.85
Crazy Bounty59.30
Road to Euro37.87
Genie Mystery37.89
Leprechaun’s Fortune37.77