Racing for Luck Demo
37.85Features
- Slot Name
- Racing for Luck
- Software
- Advant Play
- Slot Score
- 37.85
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Avalanche,Cascading,Free Spins,Free Spins Mode Choosing,Multiplier,Random Wilds / Additional Wilds,Respins,Stack,Wild Symbol,Medium/High,243 Ways,5 Reels,97% RTP
- Themes
- Race,Car
- RTP
- 97.34%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- x3645.00
- Release date
- 11/15/2021
Compare Racing for Luck with other games
Racing for Luck | SkrSkr | Speed King | Big Big Horsey Fortune | Formula Fortunes | |
---|---|---|---|---|---|
Provider | Advant Play | CQ9 Gaming | KA Gaming | Inspired | Arrows Edge |
Volatility | Medium/High | Medium volatility | |||
RTP | 97.34% | 96% | 90% | 94.5% | 94.7% |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x4 | 5x3 | 5x3 |
Paylines | 243 | 243 | 4096 | 10 | 7 |
Min Bet | 0.00 | 0.60 | 0.20 | 0.10 | 0.24 |
Max Bet | 0.00 | 1500.00 | 300.00 | 150.00 | 210.00 |
Max Win | x3645.00 | x12150.00 | x1666.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 11/15/2021 | 6/30/2021 | 4/3/2024 | 2/14/2025 | 8/4/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Farm's Fortune | Smartsoft Gaming | 97.29% | |
Lucky Hell-o-Win | 1spin4win | 97.3% | |
Domnitors | BGaming | 97.31% | |
Counter Terrorists | Advant Play | 97.32% | |
Secret Bar Multi Dice X | BGaming | 97.33% | |
Racing for Luck | Advant Play | 97.34% | |
Big Bad Wolf | Quickspin | 97.34% | |
Texas Tea | IGT | 97.35% | |
Deal or No Deal: Go All The Way | Blueprint Gaming | 97.36% | |
Slotto 4D | Advant Play | 97.37% | |
Punch Club | Peter and Sons | 97.38% |
Other Games by Advant Play
Buffalo Rush90.98
Aztec: Bonus Hunt 296.21
Treasure of Drake78.51
Jumanji Bonanza86.23
Mace of Hercules37.82
Kingyo Riches37.80