4th Of July Demo
29.83Features
- Slot Name
- 4th Of July
- Software
- 888 Slots
- Slot Score
- 29.83
- Types
- Slots,Video Slots
- Features
- Bonus Game,Free Spins,Multiplier,Wild Symbol,25 Paylines,5 Reels
- Themes
- Patriotic,History
- RTP
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x400.00
- Release date
- 6/1/2017
Compare 4th Of July with other games
4th Of July | Indian Princess | Declaration of Spindependence | Cash Streak | Book of Independence | |
---|---|---|---|---|---|
Provider | 888 Slots | Cayetano Gaming | IGT | Endorphina | Inspired |
Volatility | Low volatility | Medium/High | High volatility | ||
RTP | 94.78% | 94% | 96% | 96.23% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 40 | 30 | 243 | 10 |
Min Bet | 0.10 | 0.40 | 0.20 | 0.01 | 0.10 |
Max Bet | 100.00 | 100.00 | 40.00 | 10.00 | 5.00 |
Max Win | x400.00 | x200.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ✅ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ✅ | ❌ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 6/1/2017 | 4/13/2017 | 6/30/2023 | 3/22/2023 | 7/3/2020 |
Other Games by 888 Slots
Steampunk Nation29.80
Bollywood Bonanza29.82
Riches of Venice29.79
Buffalo Cash Wheels72.36
Once Upon A Dime29.81