Wizard of the Woods Demo
43.62Features
- Slot Name
- Wizard of the Woods
- Software
- 2 By 2 Gaming
- Slot Score
- 43.62
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Free Spins,Scatter Symbol,Wild Symbol,5 Reels,Symbol Swap,25 Paylines,96% RTP
- Themes
- Gems,Animals,Magic,Elf,Fantasy,Forest
- RTP
- 96.02%
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $25.00
- Max win
- x80.00
- Release date
- 4/21/2020
Compare Wizard of the Woods with other games
Wizard of the Woods | Kingdoms Rise Forbidden Forest | Fairytale Coven | Crystal Unicorn | Elven Magic | |
---|---|---|---|---|---|
Provider | 2 By 2 Gaming | Playtech Origins | Mascot Gaming | Caleta Gaming | Red Tiger Gaming |
Volatility | High volatility | Low volatility | Medium volatility | Medium volatility | High volatility |
RTP | 96.02% | 95.99% | 95.4% | 93.17% | 95.02% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 576 | 15 | 40 | 20 |
Min Bet | 0.25 | 0.10 | 0.15 | 0.40 | 0.20 |
Max Bet | 25.00 | 200.00 | 30.00 | 200.00 | 80.00 |
Max Win | x80.00 | x500.00 | x1094.00 | ||
Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ✅ |
Release Date | 4/21/2020 | 10/23/2019 | 12/7/2021 | 10/12/2020 | 1/11/2017 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
The Power of Kitsune | Popok Gaming | 95.98% | |
Fortune Neko | JDB | 95.99% | |
Slot Factory | Slot Factory | 96% | |
Legacy of Ra Megaways | Blueprint Gaming | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Wizard of the Woods | 2 By 2 Gaming | 96.02% | |
Wild Love | Endorphina | 96.02% | |
Ivory Citadel | Just For The Win | 96.03% | |
Stellar Portals | Snowborn Games | 96.04% | |
Ninja Chacha | Top Spin Games | 96.05% | |
Mystic Dreams | Games Global | 96.06% |
Other Games by 2 By 2 Gaming
Celtic Goddess46.53
The Alchemist's Gold76.72
Lost City of Incas27.40
Valhalla Gold44.55
The Sand Princess46.32