Wolf's Moon Demo
36.84Features
- Slot Name
- Wolf's Moon
- Software
- Zillion Games
- Slot Score
- 36.84
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Fixed Jackpots,Free Spins,Hold and Win,Mystery symbol,Scatter Symbol
- Themes
- Forest,Moon,Nature,Night,Animals
- RTP
- Paylines
- 25
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- Release date
- 5/17/2024
Compare Wolf's Moon with other games
Wolf's Moon | Owl Eyes | Moonlight Wolves | Panther Moon | Panther Moon: Bonus Lines | |
---|---|---|---|---|---|
Provider | Zillion Games | NextGen | Leander Games | Funky Games | Playtech Origins |
Volatility | Low volatility | High volatility | Medium volatility | ||
RTP | 95% | 94% | 95.17% | 93.52% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 25 | 50 | 1024 | 15 | 5 |
Min Bet | 0.20 | 0.50 | 0.20 | 0.15 | 0.00 |
Max Bet | 100.00 | 100.00 | 100.00 | 750.00 | 0.00 |
Max Win | x100.00 | x4500.00 | x100.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 5/17/2024 | 8/14/2014 | 9/1/2022 | 2/13/2019 | 2/20/2024 |
Other Games by Zillion Games
Buffalo's Sun 236.83
Aztec's Legend 273.56
Snow Dragon36.84
Miner's Fortune74.80
Egypt's Moon36.82
Royal Crown Fruits36.80