Pharaoh’s Sun Demo
62.00Features
- Slot Name
- Pharaoh’s Sun
- Software
- Zillion Games
- Slot Score
- 62.00
- Types
- Slots,Video Slots
- Features
- Additive symbol,Bonus Game,Bonus symbols,Cash Collector,Fixed Jackpots,Multiplier,Random multiplier,Random Wilds / Additional Wilds,Symbols collection (Energy),Wild Symbol,Wild Multipliers
- Themes
- Egypt,Sun,Pharaoh
- RTP
- 96.2%
- Paylines
- 5
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x5250.00
- Release date
- 6/5/2025
Compare Pharaoh’s Sun with other games
Pharaoh’s Sun | Egyptian Sun | Inca Empire | Anksunamun Deluxe | Egypt Dynasty | |
---|---|---|---|---|---|
Provider | Zillion Games | RubyPlay | JDB | Mascot Gaming | Dragoon Soft |
Volatility | Medium volatility | Low/Medium | |||
RTP | 96.2% | 96.44% | 95% | 98.5% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 3x5 | 5x3 | 5x3 | 3x5 | 5x3 |
Paylines | 5 | 243 | 30 | 10 | 32400 |
Min Bet | 0.10 | 0.20 | 0.00 | 0.10 | 0.20 |
Max Bet | 40.00 | 200.00 | 0.00 | 50.00 | 1000.00 |
Max Win | x5250.00 | x1000.00 | x10000.00 | x7644.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ❌ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ✅ | ✅ | ❌ | ❌ | ✅ |
Respins | ❌ | ✅ | ❌ | ❌ | ❌ |
Release Date | 6/5/2025 | 7/15/2020 | 5/5/2018 | 6/24/2025 | 11/5/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
All Sports | Golden Rock Studios | 96.15% | |
Blazing Lake | Wishbone Games | 96.16% | |
Chili Eruption Thundershots | Playtech | 96.17% | |
Fortune Treasure | Yellow Bat | 96.18% | |
Time Spinners | Hacksaw Gaming | 96.19% | |
Pharaoh’s Sun | Zillion Games | 96.2% | |
Trout's Treasure Fishing Season | Spinomenal | 96.2% | |
Wolf Legend Megaways | Blueprint Gaming | 96.21% | |
Aztec Adventure | BF games | 96.22% | |
Donny Dough | Hacksaw Gaming | 96.23% | |
Iron Phoenix | Push Gaming | 96.24% |
Other Games by Zillion Games
Snow Wolf Saga36.81
Wild Shooter61.00
Buffalo's Sun53.16
Wolf's Moon36.84
Aztec's Legend 273.56
Olympus Strike36.81