Spinorama Demo
81.00Features
- Slot Name
- Spinorama
- Software
- Synot Games
- Slot Score
- 81.00
- Types
- Slots,Video Slots
- Features
- Risk/Gamble (Double) game,Scatter Symbol,Wild Symbol
- Themes
- Movie,Candy,Fun
- RTP
- 96%
- Paylines
- 10
- Reels
- 5
- Layout
- 4x4x3x2x1
- Min bet
- $0.20
- Max bet
- $200.00
- Max win
- x1250.00
- Release date
- 5/7/2025
Compare Spinorama with other games
Spinorama | Jelly Teddy | Pop Pop Candy 1000 | Emoji Slot | Candyways Bonanza Megaways 2 | |
---|---|---|---|---|---|
Provider | Synot Games | Spinmatic | JDB | MrSlotty | StakeLogic |
Volatility | Medium volatility | Medium volatility | High volatility | ||
RTP | 96% | 94.14% | 96.48% | 94% | 93.8% |
Reels | 5 | 6 | 6 | 5 | 6 |
Layout | 4x4x3x2x1 | 6x5 | 6x6 | 5x3 | 6x7 |
Paylines | 10 | 20 | Pay Anywhere | 25 | 117649 |
Min Bet | 0.20 | 0.20 | 0.00 | 0.25 | 0.20 |
Max Bet | 200.00 | 40.00 | 0.00 | 25.00 | 20.00 |
Max Win | x1250.00 | x25000.00 | x30000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ❌ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 5/7/2025 | 6/16/2022 | 3/3/2025 | 7/8/2014 | 12/16/2021 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Thor | CQ9 Gaming | 95.96% | |
Curse of the Pharaoh | Evoplay | 95.97% | |
Golden Easter | edict | 95.98% | |
Land of Gold | KA Gaming | 95.99% | |
Spinorama | Synot Games | 96% | |
Mexicano | Pascal Gaming | 96% | |
The Watcher | StakeLogic | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Great Lion | CQ9 Gaming | 96.02% | |
Bayou Richesse | JVL | 96.03% | |
Almighty Diamonds: Hold 'N' Link | NetGame Entertainment | 96.04% |
Other Games by Synot Games
Skull Bonanza68.29
Alchemists Gold80.99
Fruit Awards47.49
Owls of Wealth30.16
Respin Joker 8180.22
Rio Mystery Night42.82