Sugar High Demo
77.35Features
- Slot Name
- Sugar High
- Software
- Rival Gaming
- Slot Score
- 77.35
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Avalanche,Bonus Buy,Cascading,Cluster Pays,Free Spins,Multiplier,RTP range,Scatter Symbol,Wild Symbol,Medium volatility
- Themes
- Fire,Food,Candy,Fantasy
- RTP
- 96.16%
- Paylines
- Cluster Pays
- Reels
- 7
- Layout
- 7x7
- Min bet
- $0.10
- Max bet
- $30.00
- Max win
- Release date
- 12/16/2024
Compare Sugar High with other games
Sugar High | Delicious Candy PopWins | Psycho Candies | Jelly Jillions | King Candy - Hold & Win | |
|---|---|---|---|---|---|
| Provider | Rival Gaming | StakeLogic | G.Games | ReelPlay | Nucleus Gaming |
| Volatility | Medium volatility | High volatility | Medium volatility | High volatility | |
| RTP | 96.16% | 95.8% | 97.5% | 96.05% | |
| Reels | 7 | 5 | 6 | 6 | 5 |
| Layout | 7x7 | 5x3 | 6x6 | 6x6 | 5x4 |
| Paylines | Cluster Pays | 486 | 0 | Cluster pays | |
| Min Bet | 0.10 | 0.20 | 0.20 | 0.20 | 0.40 |
| Max Bet | 30.00 | 20.00 | 1.00 | 15.00 | 60.00 |
| Max Win | x10000.00 | x5000.00 | x4315.00 | x5000.00 | |
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ❌ | ❌ |
| Scatter Symbol | ✅ | ❌ | ✅ | ✅ | ❌ |
| Multiplier | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ✅ | ✅ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 12/16/2024 | 11/9/2022 | 4/6/2020 | 10/11/2023 | 12/17/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Hot Joker Fruits: Hold and Win | Prospect Gaming | 96.12% | |
| Book of Spells | Tom Horn Gaming | 96.13% | |
| Legend of the White & Green Snake | Naga Games | 96.14% | |
| Bears Make Bank! Power Combo | Infinity Dragon Studios | 96.15% | |
| Sugar High | Rival Gaming | 96.16% | |
| Ice Princess | Belatra Games | 96.16% | |
| King of Atlantis | CQ9 Gaming | 96.17% | |
| Gold of Sirens | Evoplay | 96.18% | |
| Boom Pirates | Foxium | 96.19% | |
| 6 Rubies of Tribute | Old Skool Studios | 96.2% | |
| Book of Cleopatra | StakeLogic | 96.21% |
