Ancients Blessing Demo
66.54Features
- Slot Name
- Ancients Blessing
- Software
- Red Tiger Gaming
- Slot Score
- 66.54
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Multiplier,5 Reels,RTP range,Symbol Swap,30 Paylines
- Themes
- Animals,Tiger,Greece,Dragon,Mythology,Fantasy,Ancient
- RTP
- 94.76%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $40.00
- Max win
- x2175.00
- Release date
- 3/11/2021
Compare Ancients Blessing with other games
Ancients Blessing | Stash of the Titans | Age of Zeus | Medusa Hunt | Mighty Medusa | |
|---|---|---|---|---|---|
| Provider | Red Tiger Gaming | Games Global | Givme Games | Red Rake Gaming | Ready Play Gaming |
| Volatility | High volatility | Medium volatility | Medium volatility | ||
| RTP | 94.76% | 95.07% | 95.99% | 95.3% | 94.72% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 30 | 20 | 243 | 25 | 20 |
| Min Bet | 0.10 | 0.20 | 0.40 | 0.25 | 0.20 |
| Max Bet | 40.00 | 40.00 | 4.00 | 75.00 | 30.00 |
| Max Win | x2175.00 | x1065.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ❌ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ✅ | ✅ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 3/11/2021 | 8/6/2008 | 8/1/2018 | 2/16/2022 | 9/12/2021 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| 5 Families | Red Tiger Gaming | 94.72% | |
| Gods of Troy | Red Tiger Gaming | 94.73% | |
| Tiki Fruits Totem Frenzy | Red Tiger Gaming | 94.74% | |
| Cirque De La Fortune | Red Tiger Gaming | 94.75% | |
| Ancients Blessing | Red Tiger Gaming | 94.76% | |
| Mystery Reels Power Reels | Red Tiger Gaming | 94.76% | |
| Hoard of Poseidon | Red Tiger Gaming | 94.77% | |
| Gemix | Play'n Go | 94.78% | |
| Charlie Chance in Hell to Pay | Play'n Go | 94.79% | |
| Olympian Gods | 3 Oaks | 94.8% | |
| Arto & The 7 Deadly Spins Megaways | Storm Games | 94.81% |
