Gold of Poseidon Demo
36.92Features
- Slot Name
- Gold of Poseidon
- Software
- Red Rake Gaming
- Slot Score
- 36.92
- Types
- Slots,Video Slots
- Features
- Substitution Symbols,Multiplier,Sticky Wilds,Wild Symbol,30 Paylines,5 Reels
- Themes
- Greece,Atlantis,Sea,Treasure,Mythology
- RTP
- 95.69%
- Paylines
- 30
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.00
- Max bet
- $0.00
- Max win
- Release date
- 9/22/2016
Compare Gold of Poseidon with other games
Gold of Poseidon | King of Atlantis | Aqua Lord 2 | Atlantis 10K Ways | Tridentia | |
---|---|---|---|---|---|
Provider | Red Rake Gaming | CQ9 Gaming | Swintt | ReelPlay | Blueprint Gaming |
Volatility | High volatility | Medium volatility | Medium volatility | ||
RTP | 95.69% | 96.17% | 96.08% | 94.38% | 93.2% |
Reels | 5 | 6 | 5 | 6 | 5 |
Layout | 5x3 | 6x4 | 5x3 | 6x4 | 5x3 |
Paylines | 30 | 4096 | 10 | 10000 | 20 |
Min Bet | 0.00 | 5.00 | 0.10 | 0.20 | 0.10 |
Max Bet | 0.00 | 12500.00 | 100.00 | 40.00 | 100.00 |
Max Win | x6000.00 | x5662.00 | |||
Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ❌ | ✅ |
Scatter Symbol | ❌ | ❌ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 9/22/2016 | 6/15/2021 | 11/7/2024 | 3/13/2025 | 12/26/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Ancient Egypt | Pragmatic Play | 95.64% | |
Jungle Rumble | Habanero | 95.65% | |
Sizzling Hot Deluxe | Greentube | 95.66% | |
Red Hot Sevens | Inbet Games | 95.67% | |
Athens MegaWays | Red Tiger Gaming | 95.68% | |
Gold of Poseidon | Red Rake Gaming | 95.69% | |
Jingle Ways Megaways | Red Tiger Gaming | 95.69% | |
Magic Powers Megaways | Red Tiger Gaming | 95.7% | |
500 Juicy Fruits | Belatra Games | 95.71% | |
777 Super Strike | Red Tiger Gaming | 95.72% | |
Easy Gold | Red Tiger Gaming | 95.73% |
Other Games by Red Rake Gaming
2 Kings of Africa75.81
Super 5 Stars55.73
Hot & Win98.33
Vikings Journey67.31
Jungle Break61.65
Guardians of Luxor 242.01