Gold Leopard Demo
90.27Features
Compare Gold Leopard with other games
Gold Leopard | Coyote Sevens | Tiger 7s | Hot Cross Bunnies | Wacky Panda | |
|---|---|---|---|---|---|
| Provider | PlayStar | TipTop | Everi | Realistic | Games Global |
| Volatility | Medium volatility | Low volatility | Medium volatility | ||
| RTP | 96% | 96% | 95.64% | 95.94% | |
| Reels | 3 | 5 | 3 | 3 | 3 |
| Layout | 3x3 | 5x3 | 3x3 | 3x3 | 3x3 |
| Paylines | 5 | 5 | 1 | 1 | |
| Min Bet | 0.01 | 0.10 | 0.25 | 0.25 | 0.01 |
| Max Bet | 5.00 | 250.00 | 250.00 | 5.00 | 15.00 |
| Max Win | x1000.00 | x1000.00 | x10000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ❌ | ❌ | ✅ | ❌ | ❌ |
| Free Spins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Scatter Symbol | ❌ | ❌ | ❌ | ❌ | ❌ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ✅ | ❌ | ❌ | ✅ | ❌ |
| Release Date | 1/29/2021 | 2/3/2023 | 2/12/2020 | 8/7/2013 | 12/6/2017 |
Other Games by PlayStar
Mahjong Ways 3+96.72
Super Win91.51
Burlesque 252.43
Fire Hero 240.27
Super Lucky90.24
Super Awesome85.84
