5 Star Coins: Hold and Win Demo
Features
- Slot Name
- 5 Star Coins: Hold and Win
- Software
- Octoplay
- Types
- Slots,Video Slots
- Volatility
- Low/Medium
- Features
- Bonus Bet,Bonus symbols,Buy Feature,Cash Collector,Fixed Jackpots,Hold and Win,Wild Symbol,Low/Medium
- Themes
- Star,Bar,777,Luxury,Gems,Classic
- RTP
- 95.72%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $150.00
- Max win
- x5585.00
Compare 5 Star Coins: Hold and Win with other games
5 Star Coins: Hold and Win | Diamond Match Deluxe | Diamond Desire Flame | Crown's Legacy | Stellar Stars | |
---|---|---|---|---|---|
Provider | Octoplay | Playtech | Indigo Magic | Tom Horn Gaming | Just For The Win |
Volatility | Low/Medium | Medium/High | High volatility | ||
RTP | 95.72% | 95.5% | 95.96% | 95.07% | 96.02% |
Reels | 5 | 5 | 3 | 5 | 5 |
Layout | 5x3 | 5x3 | 3x3 | 5x3 | 5x3 |
Paylines | 5 | 40 | 9 | 10 | 30 |
Min Bet | 0.10 | 0.10 | 0.00 | 0.50 | 0.20 |
Max Bet | 150.00 | 500.00 | 0.00 | 100.00 | 50.00 |
Max Win | x5585.00 | x500.00 | x5000.00 | x1614.00 | x5000.00 |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ✅ |
Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
Multiplier | ❌ | ❌ | ✅ | ✅ | ❌ |
Bonus Game | ❌ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2024-08-12 | 2024-10-14 | 2025-03-20 | 2024-09-05 | 2024-07-17 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Mafia Loot | 7Mojos | 95.67% | |
Athens MegaWays | Red Tiger Gaming | 95.68% | |
Gold of Poseidon | Red Rake Gaming | 95.69% | |
25 Cookies: Hit the Bonus | Playson | 95.7% | |
Shaolin Panda Chaos Reels | Octoplay | 95.71% | |
5 Star Coins: Hold and Win | Octoplay | 95.72% | |
Boxing Ring Champions | Spinomenal | 95.72% | |
Santa Spins | Red Tiger Gaming | 95.73% | |
Year-Round Riches Clusterbuster | Red Tiger Gaming | 95.74% | |
Ultra Rich | Red Tiger Gaming | 95.75% | |
3 Pots Riches: Hold and Win | Playson | 95.76% |