Stonehenge Demo
Features
- Slot Name
- Stonehenge
- Software
- KA Gaming
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,243 Ways,RTP range
- Themes
- Travel,Moon,Sky,Sun,Guns,Ancient,Mythology,History,Jurassic park
- RTP
- 95.99%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.25
- Max bet
- $1000.00
- Max win
- x30000.00
Compare Stonehenge with other games
Stonehenge | LU BU | Babylon | Pompeii Gold Rapid Link | Solar Eclipse | |
---|---|---|---|---|---|
Provider | KA Gaming | Funky Games | Smartsoft Gaming | NetGame Entertainment | Endorphina |
Volatility | Medium volatility | Medium volatility | Medium volatility | Medium volatility | |
RTP | 95.99% | 94.5% | 96.33% | 96.04% | |
Reels | 5 | 5 | 6 | 5 | 5 |
Layout | 5x3 | 5x3 | 6x5 | 5x3 | 5x3 |
Paylines | 243 | 243 | 50 | 5 | |
Min Bet | 0.25 | 0.80 | 0.20 | 0.50 | 0.10 |
Max Bet | 1000.00 | 16.00 | 100.00 | 100.00 | 50.00 |
Max Win | x30000.00 | x3000.00 | x1000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ✅ |
Bonus Game | ❌ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 2017-11-30 | 2022-02-05 | 2023-04-04 | 2023-02-28 | 2021-11-23 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Baboon To The Moon | Leander Games | 95.95% | |
Eagle of Fortune | Jelly | 95.96% | |
Chilli Joker | Synot Games | 95.97% | |
Patanjali Chakra | Spinmatic | 95.98% | |
Stonehenge | KA Gaming | 95.99% | |
Westward | Merkur Gaming | 95.99% | |
Golden Knight Infinity | High 5 Games | 96% | |
Book Of Aphrodite | Spinomenal | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Elephant Break | Konami | 96.02% | |
Centurion Diamonds | edict | 96.03% |