Rolling Roger Demo
42.64Features
- Slot Name
- Rolling Roger
- Software
- Habanero
- Slot Score
- 42.64
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,Medium volatility,5 Reels,High Payout,RTP range
- Themes
- Nature,Animals,Funny animals,Honey,Forest,Cartoon
- RTP
- 94.03%
- Paylines
- 0
- Reels
- 5
- Layout
- 5x3
- Min bet
- $25.00
- Max bet
- $0.00
- Max win
- Release date
- 10/31/2017
Compare Rolling Roger with other games
Rolling Roger | Insects 18 | Crazy Bee | Bumble Tumble | 3 Buzzing Wilds | |
---|---|---|---|---|---|
Provider | Habanero | MrSlotty | Amatic | Relax Gaming | Pragmatic Play |
Volatility | Medium volatility | Medium volatility | Medium/High | High volatility | |
RTP | 94.03% | 94% | 96.88% | 94.56% | 96.03% |
Reels | 5 | 5 | 5 | 7 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 7x6 | 5x3 |
Paylines | 0 | 25 | 10 | 117649 | 20 |
Min Bet | 25.00 | 0.25 | 1.00 | 0.10 | 0.20 |
Max Bet | 0.00 | 25.00 | 3000.00 | 50.00 | 100.00 |
Max Win | x500.00 | x1000.00 | x5000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 10/31/2017 | 8/8/2014 | 6/12/2020 | 6/2/2024 | 6/30/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Wu Jin Cai Yuan | Aspect Gaming | 93.98% | |
Super Sake | Indigo Magic | 93.99% | |
Buffalo Race | Casimi | 94% | |
Piggi Bank | Wizard Games | 94.01% | |
Tiki Time Exotic Wilds | Armadillo Studios | 94.02% | |
Rolling Roger | Habanero | 94.03% | |
Bluebeard Quest for the Black Pearl | Arrows Edge | 94.03% | |
Grand Pepper Party | Wizard Games | 94.04% | |
Cash Truck | Quickspin | 94.05% | |
Flaming Tiki | High Limit Studio | 94.06% | |
Bhagavad Gita | 5 Men Gaming | 94.07% |
Other Games by Habanero
Rainbow Mania83.51
All for One49.74
Marvelous Furlongs66.14
Dragons Throne50.85
Happy Ape47.70
Moo Moo Cow72.06