Silver Lux: Coin Run Demo
28.81Features
- Slot Name
- Silver Lux: Coin Run
- Software
- Greentube
- Slot Score
- 28.81
- Types
- Slots,Video Slots
- Features
- Additional Free Spins,Free Spins,Multiplier,Respins,Scatter Symbol
- Themes
- Classic,Luxury
- RTP
- 96%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $100.00
- Max win
- x1000.00
- Release date
- 5/29/2024
Compare Silver Lux: Coin Run with other games
Silver Lux: Coin Run | Million 777 | Diamond Mogul | Hit Bar Gold | Wild Vegas | |
---|---|---|---|---|---|
Provider | Greentube | Red Rake Gaming | Dragoon Soft | Playtech Origins | MrSlotty |
Volatility | Medium volatility | Medium/High | |||
RTP | 96% | 95.3% | 96.08% | 95.61% | 95.2% |
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 1 | 1000000 | 25 | 10 | 30 |
Min Bet | 0.10 | 0.20 | 0.25 | 0.10 | 0.01 |
Max Bet | 100.00 | 50.00 | 150.00 | 500.00 | 30.00 |
Max Win | x1000.00 | x1000.00 | x4000.00 | x1000.00 | |
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ❌ | ❌ | ❌ |
Respins | ✅ | ✅ | ❌ | ✅ | ❌ |
Release Date | 5/29/2024 | 10/15/2020 | 4/30/2019 | 5/15/2023 | 2/10/2018 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Book of the Priestess | Evoplay | 95.96% | |
Chilli Joker | Synot Games | 95.97% | |
Gems & Riches | Wizard Games | 95.98% | |
Gold Beaver | Merkur Gaming | 95.99% | |
Silver Lux: Coin Run | Greentube | 96% | |
Jewel of the Dragon Peach Festival | Light & Wonder | 96% | |
Reel Big Boom | Blue Ring Studios | 96.01% | |
Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
Fisher King | Endorphina | 96.02% | |
Thunder Drums Leaping Lions | Lightning Box | 96.03% | |
Mayan Magic Wildfire | NoLimit City | 96.04% |