La Dolce Vita Deluxe Demo
84.86Features
- Slot Name
- La Dolce Vita Deluxe
- Software
- Gamomat
- Slot Score
- 84.86
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Free Spins Multiplier,Risk/Gamble (Double) game,Scatter Symbol,Symbols collection (Energy),Wild Symbol,Medium volatility
- Themes
- Animals,Food,Alcohol,Farm,Europe
- RTP
- 96.03%
- Paylines
- 10
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.50
- Max bet
- $100.00
- Max win
- x552.00
- Release date
- 8/5/2024
Compare La Dolce Vita Deluxe with other games
La Dolce Vita Deluxe | Tower Of Pizza | Hawaiitopia | Gugugu | Oktober Spin Fest | |
|---|---|---|---|---|---|
| Provider | Gamomat | Habanero | Red Rake Gaming | CQ9 Gaming | Spinomenal |
| Volatility | Medium volatility | Medium/High | Medium volatility | ||
| RTP | 96.03% | 96.41% | 95.3% | 95.6% | |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Layout | 5x3 | 5x3 | 6x6 | 5x3 | 5x3 |
| Paylines | 10 | 25 | Cluster Pays | 15 | 100 |
| Min Bet | 0.50 | 0.01 | 0.20 | 0.75 | 0.10 |
| Max Bet | 100.00 | 5000.00 | 50.00 | 1875.00 | 100.00 |
| Max Win | x552.00 | x1000.00 | x30000.00 | x1000.00 | |
| Progressive | ❌ | ✅ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 8/5/2024 | 6/15/2012 | 1/30/2025 | 5/14/2021 | 9/16/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Legends of Hockey | Genii | 95.99% | |
| Grand Tiger | Amatic | 96% | |
| Respin Joker 81 Xmas | Synot Games | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Splash of Riches | Wishbone Games | 96.02% | |
| La Dolce Vita Deluxe | Gamomat | 96.03% | |
| Book of Lady | Endorphina | 96.03% | |
| Story Of Odin | Spinomenal | 96.04% | |
| Pigsy | SimplePlay | 96.05% | |
| Gem Queen | Skywind Group | 96.06% | |
| Odin's Riches | Just For The Win | 96.07% |
Other Games by Gamomat
Books & Bulls GDN76.97
Sticky Diamonds45.31
Western Jack49.85
Books & Bulls RHFP60.89
Wild Rubies48.28
Ramses Book GDN37.02
