Scarab Wheel Demo
35.72Features
- Slot Name
- Scarab Wheel
- Software
- Ela Games
- Slot Score
- 35.72
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Bonus wheel,Multiplier,Random multiplier,Risk/Gamble (Double) game,Symbols collection (Energy)
- Themes
- Egypt,Gems,Ancient,Lucky,Mythology,Animals
- RTP
- 95.8%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $50.00
- Max win
- x5000.00
- Release date
- 9/24/2024
Compare Scarab Wheel with other games
Scarab Wheel | Osiris Gold | Spirit of the Nile | Egyptian Magic | Tutan's Treasure | |
---|---|---|---|---|---|
Provider | Ela Games | NetGame Entertainment | Nucleus Gaming | Atomic Slot Lab | Gaming Realms |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95.8% | 96.32% | 96.13% | 96.32% | 92.89% |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
Paylines | 5 | 243 | 20 | 25 | 5 |
Min Bet | 0.10 | 0.20 | 0.40 | 0.25 | 0.20 |
Max Bet | 50.00 | 100.00 | 20.00 | 100.00 | 25.00 |
Max Win | x5000.00 | x2640.00 | x4000.00 | x2800.00 | |
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 9/24/2024 | 12/28/2022 | 10/21/2019 | 1/27/2022 | 10/12/2019 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
12 Treasures: Aztec Riches | Octoplay | 95.76% | |
Vikings Legacy Everyway | Red Tiger Gaming | 95.77% | |
Egyptian Mega Fortune | Silverback Gaming | 95.78% | |
Wolf Fang Snowfall | Spinomenal | 95.79% | |
Scarab Wheel | Ela Games | 95.8% | |
The Tomb | Mascot Gaming | 95.8% | |
Quad Link Red | Playtech | 95.81% | |
Shark Go | World Match | 95.82% | |
Midsummer's Fortune | Spinomenal | 95.83% | |
Hot Cash Hold 'n' Link | NetGame Entertainment | 95.84% | |
Astro Pandas | Booming Games | 95.85% |
Other Games by Ela Games
Detective Fortune96.53
Noble Crown79.77
Kraken Bay53.09
Sugar Spins78.92
Madshow Circus35.73
Bandidos Bang!54.10