Diamond of Jungle Demo
87.25Features
- Slot Name
- Diamond of Jungle
- Software
- BGaming
- Slot Score
- 87.25
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Free Spins,Multiplier,Scatter Symbol,Medium volatility,5 Reels,Bonus Buy,Free Spins Multiplier,RTP range,243 Ways,97% RTP
- Themes
- Jungle,Animals,Forest,Gems,Monkey king,Tiger
- RTP
- 97.01%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $150.00
- Max win
- x1500.00
- Release date
- 3/21/2024
Compare Diamond of Jungle with other games
Diamond of Jungle | Jungle Adventure Bonus | Jaguar Princess | King Blitz | Spinanga | |
---|---|---|---|---|---|
Provider | BGaming | Inbet Games | High 5 Games | Playtech | Ela Games |
Volatility | Medium volatility | Medium volatility | Medium volatility | Medium volatility | |
RTP | 97.01% | 96% | 96.54% | 94.74% | |
Reels | 5 | 5 | 5 | 5 | 5 |
Layout | 5x3 | 5x4 | 5x4 | 5x4 | 5x3 |
Paylines | 243 | 30 | 50 | 4096 | 20 |
Min Bet | 0.15 | 0.25 | 0.50 | 0.20 | 0.20 |
Max Bet | 150.00 | 250.00 | 500.00 | 100.00 | 60.00 |
Max Win | x1500.00 | x2000.00 | x1000.00 | x6000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/21/2024 | 3/2/2024 | 4/5/2013 | 4/15/2022 | 10/10/2022 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Green Magic | Panga Games | 96.97% | |
Piggy Tap | Onlyplay | 96.98% | |
Piggy Bank Deluxe | Games Inc | 96.99% | |
Classic Fantastic | Booming Games | 97% | |
Diamond of Jungle | BGaming | 97.01% | |
Atomic Kittens | Habanero | 97.01% | |
Fish Prawn Crab Bonanza | Advant Play | 97.02% | |
True Sheriff | Betsoft | 97.03% | |
Fiery Sevens | Spadegaming | 97.04% | |
Lucky Farm | Urgent Games | 97.05% | |
Starry Adventure | Advant Play | 97.06% |
Other Games by BGaming
Wild Moon Thieves32.30
Merge Up88.25
Wild Card Gang77.62
WBC Ring Of Riches63.83
Hawaii Cocktails57.64
Catdiana80.36