Event Horizon Demo
49.15Features
- Slot Name
- Event Horizon
- Software
- Betsoft
- Slot Score
- 49.15
- Types
- Slots,Video Slots
- Volatility
- High volatility
- Features
- High volatility,Wild Symbol,5 Reels,243 Ways,RTP range,96% RTP
- Themes
- Action & Adventure,Space,Neon,Futuristic,Fruit,Classic
- RTP
- 96.51%
- Paylines
- 243
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.02
- Max bet
- $125.00
- Max win
- x1152.00
- Release date
- 4/10/2015
Compare Event Horizon with other games
Event Horizon | Electric Tiger | Dark 100 | Voltage Cash | Star Wilds Hot Spins | |
|---|---|---|---|---|---|
| Provider | Betsoft | IGT | Smartsoft Gaming | Barbara Bang | Inspired |
| Volatility | High volatility | Medium volatility | Medium/High | ||
| RTP | 96.51% | 96.25% | 97.8% | 96% | 95.93% |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x4 | 5x3 | 5x3 |
| Paylines | 243 | 15 | 100 | 20 | 10 |
| Min Bet | 0.02 | 0.15 | 0.10 | 0.10 | 0.10 |
| Max Bet | 125.00 | 150.00 | 10.00 | 500.00 | 100.00 |
| Max Win | x1152.00 | x2500.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ❌ | ✅ |
| Free Spins | ❌ | ❌ | ✅ | ❌ | ❌ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
| Multiplier | ❌ | ✅ | ❌ | ❌ | ✅ |
| Bonus Game | ❌ | ✅ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 4/10/2015 | 6/28/2018 | 3/3/2022 | 5/30/2024 | 8/29/2019 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Hot Offer Deluxe | Bang Bang Games | 96.47% | |
| Shake Shake Money Tree | RubyPlay | 96.48% | |
| Juicy Reels | Wazdan | 96.49% | |
| Inferno Devil 100 | Fugaso | 96.5% | |
| Event Horizon | Betsoft | 96.51% | |
| Amulets of Horus | Indigo Magic | 96.51% | |
| 100 Ice Cream | AGT Software | 96.52% | |
| Trolling 1000 | Pragmatic Play | 96.53% | |
| Yak Yeti and Roll | Betsoft | 96.54% | |
| Booming Seven Deluxe | Booming Games | 96.55% | |
| Golden Era | Games Global | 96.56% |
Other Games by Betsoft
Legend of the Nile27.96
Coins of Ra84.98
Back To Venus83.07
Charms and Treasures61.01
Lava Gold82.57
Take The Bank27.91
