Hit the Crown Hold and Spin Demo
64.00Features
- Slot Name
- Hit the Crown Hold and Spin
- Software
- Barbara Bang
- Slot Score
- 64.00
- Types
- Slots,Video Slots
- Features
- Additive symbol,Bonus Game,Bonus symbols,Fixed Jackpots,Hold and Win,Multiplier,Respins,Sticky Symbols,Symbols collection (Energy),Wild Symbol
- Themes
- Fruit,Crown,Royal
- RTP
- 96%
- Paylines
- 5
- Reels
- 5
- Layout
- 3x5
- Min bet
- $0.10
- Max bet
- $500.00
- Max win
- x5000.00
- Release date
- 3/24/2025
Compare Hit the Crown Hold and Spin with other games
Hit the Crown Hold and Spin | Fruit Monaco | Majesty Fruits | Shining Crown (EGT Digital) | Royal Spins | |
|---|---|---|---|---|---|
| Provider | Barbara Bang | Mascot Gaming | Inbet Games | Amusnet | IGT |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96% | 95.45% | 96.37% | 95% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 3x5 | 5x3 | 5x3 | 3x5 | 5x3 |
| Paylines | 5 | 15 | 100 | 10 | 5 |
| Min Bet | 0.10 | 0.15 | 0.00 | 0.10 | 5.00 |
| Max Bet | 500.00 | 30.00 | 0.00 | 40.00 | 0.00 |
| Max Win | x5000.00 | x1500.00 | |||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ❌ | ✅ |
| Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ✅ | ✅ |
| Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 3/24/2025 | 9/30/2020 | 4/3/2020 | 11/11/2021 | 6/1/2017 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Ultimate Fire Link Country Lights | Light & Wonder | 95.96% | |
| Quick Hit Super Wheel Wild Red | Light & Wonder | 95.97% | |
| Money Mansion | Popiplay | 95.98% | |
| Runner Runner Megaways | StakeLogic | 95.99% | |
| Hit the Crown Hold and Spin | Barbara Bang | 96% | |
| Chicago Gold | PearFiction | 96% | |
| Book of Buffalo | Indigo Magic | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Lucky Bats | CQ9 Gaming | 96.02% | |
| Gods of Olympus Megaways | Blueprint Gaming | 96.03% | |
| Twister | NetEnt | 96.04% |
