Crypto Crown 40 Demo
73.00Features
- Slot Name
- Crypto Crown 40
- Software
- AvatarUX
- Slot Score
- 73.00
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Free Spins,Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Walking Wilds,Symbols collection (Energy),Additional Free Spins,Expanding Symbols,RTP range,Free Spins Multiplier,Respin Wild,Risk/Gamble (Double) game
- Themes
- Crown,Bitcoin
- RTP
- 96%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $300.00
- Max win
- x5000.00
- Release date
Comments
No comments yet. Be the first to leave one!
Leave a comment
Compare Crypto Crown 40 with other games
Crypto Crown 40 | Wild Ape #3258 | 777 Gold Action Cash | CryptoMatrix | Cupid And Heart | |
|---|---|---|---|---|---|
| Provider | AvatarUX | PG Soft | SpinPlay Games | MrSlotty | Inbet Games |
| Volatility | Medium/High | High volatility | Medium volatility | ||
| RTP | 96% | 96.74% | 96.47% | 94.6% | |
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x4 | 5x3 | 5x3 | 5x3 |
| Paylines | 40 | 32400 | 20 | 18 | 20 |
| Min Bet | 0.10 | 0.20 | 0.20 | 0.01 | 0.20 |
| Max Bet | 300.00 | 100.00 | 5.00 | 18.00 | 200.00 |
| Max Win | x5000.00 | x10000.00 | x5300.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ✅ | ✅ | ✅ | ✅ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ❌ | ✅ | ❌ | ❌ |
| Bonus Game | ❌ | ❌ | ❌ | ❌ | ❌ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 3/25/2024 | 8/28/2024 | 4/15/2018 | 3/10/2023 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Diamond Joker Respin | Games Inc | 95.96% | |
| Starshine Princess 1000 | Croco Gaming | 95.97% | |
| Ancient Fortunes Poseidon Megaways | Triple Edge Studios | 95.98% | |
| Hanafuda | Popiplay | 95.99% | |
| Crypto Crown 40 | AvatarUX | 96% | |
| Cirque Du Soleil Kooza | Bally | 96% | |
| Deco Diamonds Elite | Just For The Win | 96.01% | |
| Zombie aPOPalypse MultiPop | AvatarUX | 96.014% | |
| Lucky Porker | Evoplay | 96.03% | |
| Solar Eclipse | Endorphina | 96.04% |
