Crystal Fruits Demo
78.39Features
- Slot Name
- Crystal Fruits
- Software
- Amatic
- Slot Score
- 78.39
- Types
- Slots,Classic Slots,Video Slots
- Features
- Free Spins,Multiplier,Wild Symbol,20 Paylines,5 Reels
- Themes
- Fruit,Retro,Gems,Classic
- RTP
- Paylines
- 20
- Reels
- 5
- Layout
- 5x3
- Min bet
- $1.00
- Max bet
- $100.00
- Max win
- Release date
- 7/2/2016
Compare Crystal Fruits with other games
Crystal Fruits | Super 50 Stars | Hot 7 Hold & Spin | Chance Machine 5 | 777 Lucky Hits | |
---|---|---|---|---|---|
Provider | Amatic | Red Rake Gaming | StakeLogic | Endorphina | Retro Gaming |
Volatility | Medium volatility | Medium volatility | |||
RTP | 95.4% | 95.3% | 96% | 96.55% | |
Reels | 5 | 5 | 3 | 5 | 3 |
Layout | 5x3 | 5x3 | 3x3 | 5x3 | 3x3 |
Paylines | 20 | 30 | 5 | 5 | 5 |
Min Bet | 1.00 | 0.30 | 0.05 | 0.05 | 0.05 |
Max Bet | 100.00 | 75.00 | 100.00 | 50.00 | 50.00 |
Max Win | x1153.00 | x1000.00 | x3000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ❌ |
Free Spins | ✅ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ❌ | ❌ | ✅ | ❌ | ❌ |
Release Date | 7/2/2016 | 7/25/2024 | 3/11/2021 | 12/22/2020 | 1/16/2024 |
Other Games by Amatic
Double Diamonds 5039.55
Burning Bells 1057.27
Lady Fruits 2039.62
Wild 794.67
Allways Fruits97.23
Hot Twenty84.90