Coin Up: Lightning Demo
Features
- Slot Name
- Coin Up: Lightning
- Software
- 3 Oaks
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,Buy Feature,Cash Collector,Fixed Jackpots,Hold and Win,Level Up,Multiplier,Mystery symbol,Respins
- Themes
- Thunderstorm,Gems
- RTP
- 95.67%
- Paylines
- 3
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $180.00
- Max win
- x500.00
Compare Coin Up: Lightning with other games
Coin Up: Lightning | Dragon’s Dawn | Siberian Storm | Silk Road | Odin Lightning Blitz | |
---|---|---|---|---|---|
Provider | 3 Oaks | StakeLogic | IGT | Endorphina | ReelPlay |
Volatility | High volatility | High volatility | Medium volatility | Medium/High | |
RTP | 95.67% | 95.46% | 94.91% | 96.04% | 94% |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x6 | 3x4x5x4x3 | 5x3 | 5x4 |
Paylines | 3 | Pay Anywhere | 720 | 9 | 10000 |
Min Bet | 0.10 | 0.10 | 0.50 | 0.01 | 0.20 |
Max Bet | 180.00 | 50.00 | 150.00 | 50.00 | 50.00 |
Max Win | x500.00 | x7500.00 | x1000.00 | x4660.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ❌ |
Respins | ✅ | ❌ | ❌ | ❌ | ❌ |
Release Date | 2024-07-18 | 2024-03-28 | 2011-10-10 | 2023-06-20 | 2024-09-16 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Heartburst | Eyecon | 95.63% | |
Secrets of Ninja | Superlotto Games | 95.64% | |
Bingo Royale | Caleta Gaming | 95.65% | |
It's Multi Time | 7777 Gaming | 95.66% | |
Coin Up: Lightning | 3 Oaks | 95.67% | |
Buddha Fortune Hold and Win | 3 Oaks | 95.67% | |
3 China Pots | 3 Oaks | 95.68% | |
Knights of Avalon | Red Tiger Gaming | 95.69% | |
Madame Destiny Megaways | Pragmatic Play | 95.7% | |
Harlecoin | Red Tiger Gaming | 95.71% | |
777 Super Strike | Red Tiger Gaming | 95.72% |