81 Crystal Fruits Demo
78.91Features
- Slot Name
- 81 Crystal Fruits
- Software
- Tom Horn Gaming
- Slot Score
- 78.91
- Types
- Slots,Video Slots,Classic Slots
- Volatility
- High volatility
- Features
- Bonus Buy,Gonzo mechanic,Multiplier,Respins,Risk/Gamble (Double) game,RTP range,Wild Symbol,Wild Multipliers,High volatility
- Themes
- Fruit,Gems
- RTP
- 95.16%
- Paylines
- 81
- Reels
- 4
- Layout
- 4x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x1312.00
- Release date
- 9/1/2023
Compare 81 Crystal Fruits with other games
81 Crystal Fruits | Super 50 Stars | Hot 7 Hold & Spin | Big Max Pot Hunter | Diamond Chance | |
---|---|---|---|---|---|
Provider | Tom Horn Gaming | Red Rake Gaming | StakeLogic | Swintt | Endorphina |
Volatility | High volatility | Medium volatility | Medium volatility | Medium volatility | |
RTP | 95.16% | 95.4% | 95.3% | 96.08% | 96% |
Reels | 4 | 5 | 3 | 5 | 5 |
Layout | 4x3 | 5x3 | 3x3 | 5x3 | 5x3 |
Paylines | 81 | 30 | 5 | 10 | 10 (Bothway) |
Min Bet | 0.20 | 0.30 | 0.05 | 0.10 | 0.01 |
Max Bet | 100.00 | 75.00 | 100.00 | 100.00 | 100.00 |
Max Win | x1312.00 | x1153.00 | x6000.00 | ||
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
Scatter Symbol | ❌ | ✅ | ✅ | ❌ | ❌ |
Multiplier | ✅ | ❌ | ❌ | ✅ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ❌ | ❌ |
Respins | ✅ | ❌ | ✅ | ❌ | ❌ |
Release Date | 9/1/2023 | 7/25/2024 | 3/11/2021 | 10/4/2023 | 12/17/2020 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Hell Bars | Synot Games | 95.12% | |
Tiki Fruits | Red Tiger Gaming | 95.13% | |
Golden Piggy Bank Bling Bling | Spinomenal | 95.14% | |
Gems of Giza | Greentube | 95.15% | |
81 Crystal Fruits | Tom Horn Gaming | 95.16% | |
Super Boom | Booming Games | 95.16% | |
Rainbow Riches Free Spins | Barcrest | 95.17% | |
Sweet Candy Cash | Iron Dog Studio | 95.18% | |
Fruit Strike: Extra 6 | Bet2Tech | 95.185% | |
Golden Offer | Red Tiger Gaming | 95.19% | |
Wild Catcher | Wild Streak Gaming | 95.192% |
Other Games by Tom Horn Gaming
Fire'n'Frenzy 533.43
Pantera Rica33.39
Bank Wagon Heist33.42
243 Crystal Fruits64.65
Hot Blizzard Deluxe82.69