Golden Plunder Demo
67.00Features
- Slot Name
- Golden Plunder
- Software
- Spinberry
- Slot Score
- 67.00
- Types
- Slots,Video Slots
- Features
- Bonus Game,Bonus symbols,BonusGame: Pick Objects,Features Map,Multiplier,Random multiplier,Risk/Gamble (Double) game
- Themes
- Pirate,Treasure
- RTP
- 93.25%
- Paylines
- 1
- Reels
- 3
- Layout
- 3x3
- Min bet
- $0.10
- Max bet
- $250.00
- Max win
- x1000.00
- Release date
- 3/16/2025
Compare Golden Plunder with other games
Golden Plunder | Pirate Treasure | Reveal The Kraken | Treasure Pirate | Lucky Bandit Bonus | |
---|---|---|---|---|---|
Provider | Spinberry | JDB | Mascot Gaming | CQ9 Gaming | Inbet Games |
Volatility | High volatility | High volatility | |||
RTP | 93.25% | 95.2% | 96.12% | ||
Reels | 3 | 5 | 5 | 5 | 5 |
Layout | 3x3 | 5x3 | 5x4 | 5x3 | 5x3 |
Paylines | 1 | 1024 | 20 | 50 | |
Min Bet | 0.10 | 0.50 | 0.20 | 0.00 | 0.50 |
Max Bet | 250.00 | 5.00 | 20.00 | 0.00 | 500.00 |
Max Win | x1000.00 | x2000.00 | x1000.00 | x10000.00 | |
Progressive | ❌ | ❌ | ❌ | ❌ | ❌ |
Wild Symbol | ❌ | ✅ | ✅ | ❌ | ✅ |
Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ❌ | ❌ | ❌ | ❌ |
Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
Release Date | 3/16/2025 | 12/18/2019 | 10/25/2023 | 5/12/2023 | 7/28/2023 |
Explore More Games with Similar RTP
Game | Provider | RTP | |
---|---|---|---|
Gretzky Light The Lamp | Spinberry | 93.19% | |
Eye Of Horus Jackpot King | Reel Time Gaming | 93.2% | |
Triple Eggs 100 | Holle Games | 93.21% | |
Oktoberfest Frenzy | Spinberry | 93.22% | |
243 Coins of Fortune | Spinberry | 93.23% | |
Golden Plunder | Spinberry | 93.25% | |
Tuna Overload | Spinberry | 93.25% | |
Championship Fortunes | Spinberry | 93.26% | |
Charmed Rabbits | Spinberry | 93.29% | |
9 Blazing Diamonds Wowpot | SpinPlay Games | 93.3% | |
Reels of Rio | Spinomenal | 93.31% |
Other Games by Spinberry
Mega Drop The Wilds53.05
Golden Lucky Fortune79.72
Hawaii Surf68.54
Voyage of Wealth79.00
Circus Riches35.04
Book of Oktoberfest58.19