Go High Panda
Play Go High Panda slot by RubyPlay for free in demo mode! Explore RTP, bonus rounds, and key features before playing for real.
The SlotRanker Score is calculated from the visible data below. It is not affected by affiliate deals or paid placement.
Why this score
High confidence (100%)Five weighted signals shape the composite. Four context signals refine ties. See how we rate for the full methodology.
Popularity blends real player search demand (~30 markets) with a catalogue-derived proxy; games without measurable search demand use the proxy alone. Not live play telemetry.
SlotRanker Score: 67 — Go High Panda by RubyPlay
https://slotranker.com/rubyplay/go-high-panda#scoreTrue Cost to Play
Expected average based on this slot's 96.37% RTP — individual sessions vary with volatility.
Estimate only, for entertainment purposes — treat gambling as entertainment, not a way to make money, and set a budget you can afford to lose.
Bankroll survival simulator
Compare Go High Panda with other games
Go High Panda Score 67This game | Score 79 | Score 75 | Score 66 | Score 66 | |
|---|---|---|---|---|---|
| Identity | |||||
| Studio | |||||
| Released | 5/20/2024 | 7/13/2023 | 1/15/2014 | 7/15/2024 | 8/1/2024 |
| Math | |||||
| RTP | 96.37% | 96.6% | 96.33% | 95.92% | 95.73% |
| Volatility | Medium volatility | High volatility | Medium/High | Medium volatility | Medium volatility |
| Max win | 2,700× | 7,000× | 50,000× | 2,840× | 1,223× |
| Format | |||||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 20 | 10 | 243 | 243 |
| Min bet | 0.10 | 0.20 | 0.10 | 0.88 | 0.20 |
| Max bet | 75.00 | 20.00 | 500.00 | 88.00 | 80.00 |
| Features | |||||
| Progressive | — | — | — | ✓ | — |
| Wild symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Free spins | — | ✓ | ✓ | ✓ | ✓ |
| Scatter symbol | — | ✓ | ✓ | ✓ | ✓ |
| Multiplier | — | ✓ | — | ✓ | ✓ |
| Bonus game | ✓ | — | — | ✓ | ✓ |
| Respins | — | — | — | ✓ | — |
Every number is shown as a delta against Go High Panda.
Explore More Games with Similar RTP
| Game | Provider | RTP | Volatility | Max win | Score | |
|---|---|---|---|---|---|---|
| Elemento | 96.33% | High volatility | 16,000× | 89 | ||
| Buster Hammer Carnival | 96.34% | Medium volatility | 34,816× | 78 | ||
| Tumblin' Dublin | 96.34% | High volatility | 6,000× | 84 | ||
| Rise of Triton | 96.35% | High volatility | — | 87 | ||
| Santa Mummy | Belatra Games This provider has been reviewed and approved by the SlotRanker team. What does this mean? | 96.36% | High volatility | 25,000× | 88 | |
| Go High Panda | 96.37% | Medium volatility | 2,700× | 67 | ||
| Max Megaways | 96.37% | High volatility | 139,200× | 88 | ||
| 5 Monsters | 96.38% | High volatility | 55,555× | 86 | ||
| Holy Diver | 96.39% | Low/Medium | 23,306× | 82 | ||
| Sword of Shoguns | 96.4% | High volatility | 25,200× | 86 | ||
| Booty Bay | 96.41% | High volatility | 20,000× | 83 |
- ElementoFantasma GamesRTP96.33%VolatilityHigh volatilityMax win16,000×Score89
- Buster Hammer CarnivalReelPlayRTP96.34%VolatilityMedium volatilityMax win34,816×Score78
- Tumblin' DublinNetGame EntertainmentRTP96.34%VolatilityHigh volatilityMax win6,000×Score84
- Rise of TritonBetsoftRTP96.35%VolatilityHigh volatilityMax win—Score87
- Santa MummyBelatra GamesRTP96.36%VolatilityHigh volatilityMax win25,000×Score88
- Go High PandaRubyPlayThis gameRTP96.37%VolatilityMedium volatilityMax win2,700×Score67
- Max MegawaysBig Time GamingRTP96.37%VolatilityHigh volatilityMax win139,200×Score88
- 5 MonstersMax Win GamingRTP96.38%VolatilityHigh volatilityMax win55,555×Score86
- Holy DiverBig Time GamingRTP96.39%VolatilityLow/MediumMax win23,306×Score82
- Sword of ShogunsThunderkickRTP96.4%VolatilityHigh volatilityMax win25,200×Score86
- Booty BayPush GamingRTP96.41%VolatilityHigh volatilityMax win20,000×Score83
Series
Go High
| Game | Year | RTP | Volatility | Slot Score |
|---|---|---|---|---|
Go High HarvestRubyPlay | 2023 | 94.29% | — | 53 |
Go High Gone FishingRubyPlay | 2024 | 96.31% | — | 62 |
Go High FruitRubyPlay | 2024 | 96.31% | Medium/High | 74 |
Go High OlympusRubyPlay | 2024 | 96.31% | Medium/High | 75 |
Go High PandaCurrentRubyPlay | 2024 | 96.37% | Medium volatility | 67 |
Go High GallinaRubyPlay | 2024 | 96.37% | Medium volatility | 60 |
Go High JokerRubyPlay | 2025 | 96.37% | — | 71 |
Go High Puppy LoveRubyPlay | 2025 | 96.37% | Medium/High | 56 |
Go High Te ApuestoRubyPlay | 2025 | 96.37% | — | 69 |
Go High Cuy Apuesta TotalLatestRubyPlay | 2025 | 96.37% | High volatility | 69 |
- Go High PandaCurrentRubyPlay · 2024RTP96.37%Score67Medium volatility
Similar Slots
Games like Go High Panda from other studios — same game type, matched by shared themes and features, then ranked by Slot Score.