Go High Panda Demo
96.38Features
- Slot Name
- Go High Panda
- Software
- RubyPlay
- Slot Score
- 96.38
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Bonus Game,Bonus Buy,Fixed Jackpots,Hold and Win,Wild Symbol,Medium volatility
- Themes
- Cultural,Asia,Animals
- RTP
- 96.37%
- Paylines
- 5
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $75.00
- Max win
- x2700.00
- Release date
- 5/20/2024
Compare Go High Panda with other games
Go High Panda | Lucky Thailand | Ganesha Jr | Thai Paradise | Prosperity Link - Cai Yun Heng Tong | |
|---|---|---|---|---|---|
| Provider | RubyPlay | Royal Slot Gaming | CQ9 Gaming | Ameba | IGT |
| Volatility | Medium volatility | Medium volatility | |||
| RTP | 96.37% | 96% | 95.92% | ||
| Reels | 5 | 5 | 5 | 5 | 5 |
| Layout | 5x3 | 5x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 5 | 50 | 15 | 15 | 243 |
| Min Bet | 0.10 | 0.50 | 0.75 | 0.45 | 0.88 |
| Max Bet | 75.00 | 1000.00 | 1500.00 | 300.00 | 88.00 |
| Max Win | x2700.00 | x500.00 | x2840.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ✅ | ✅ | ✅ |
| Scatter Symbol | ❌ | ❌ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ❌ | ❌ | ❌ | ✅ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ✅ |
| Release Date | 5/20/2024 | 6/11/2018 | 9/20/2021 | 4/8/2020 | 7/15/2024 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Billyonaire Bonus Buy | Amatic | 96.33% | |
| Buster Hammer Carnival | ReelPlay | 96.338% | |
| Golden Gal’s | Indigo Magic | 96.34% | |
| Cubes | Hacksaw Gaming | 96.35% | |
| Bikini Babes | Naga Games | 96.36% | |
| Go High Panda | RubyPlay | 96.37% | |
| 40 Lucky Bell | Popok Gaming | 96.37% | |
| Golden Tree | NetGame Entertainment | 96.38% | |
| Golden Wheel | Golden Hero | 96.39% | |
| Vegas Cash | SpinPlay Games | 96.4% | |
| Gems 50 | AGT Software | 96.41% |
Other Games by RubyPlay
Rush Fever Soda Pop75.86
Clovers of Luck 281.37
Mayan Cache95.86
Cache Rush62.96
Aztec Noble41.61
New Year Happiness68.66
