Lucky Wizard Demo
90.78Features
- Slot Name
- Lucky Wizard
- Software
- Red Tiger Gaming
- Slot Score
- 90.78
- Types
- Slots,Video Slots
- Volatility
- Medium volatility
- Features
- Wild Symbol,Medium volatility,Bonus Trail,Expanding Wilds,Bonus Game,Nudges,Random Wilds / Additional Wilds,RTP range,Medium/High,40 Paylines,5 Reels
- Themes
- Fantasy,Magic,Action & Adventure,Book,Star
- RTP
- 95.12%
- Paylines
- 40
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.20
- Max bet
- $100.00
- Max win
- x800.00
- Release date
- 4/3/2017
Compare Lucky Wizard with other games
Lucky Wizard | Legend of Legends | Book of Darkness | Book of Monsters | Bounty of the Beanstalk | |
|---|---|---|---|---|---|
| Provider | Red Tiger Gaming | KA Gaming | Betsoft | Pragmatic Play | Playtech |
| Volatility | Medium volatility | High volatility | High volatility | Medium volatility | |
| RTP | 95.12% | 96% | 96.48% | 95.5% | 94% |
| Reels | 5 | 5 | 5 | 6 | 5 |
| Layout | 5x3 | 5x4 | 5x3 | 6x6 | 5x3 |
| Paylines | 40 | 1024 | 10 | Cluster Pays | 50 |
| Min Bet | 0.20 | 0.40 | 0.10 | 0.20 | 0.50 |
| Max Bet | 100.00 | 200.00 | 10.00 | 480.00 | 250.00 |
| Max Win | x800.00 | x640.00 | x5000.00 | ||
| Progressive | ❌ | ❌ | ❌ | ❌ | ✅ |
| Wild Symbol | ✅ | ✅ | ❌ | ❌ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ✅ | ✅ |
| Scatter Symbol | ❌ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ❌ | ✅ | ✅ | ❌ | ❌ |
| Bonus Game | ✅ | ❌ | ❌ | ❌ | ✅ |
| Respins | ❌ | ❌ | ❌ | ❌ | ❌ |
| Release Date | 4/3/2017 | 3/8/2023 | 10/10/2020 | 3/27/2025 | 8/2/2014 |
Explore More Games with Similar RTP
| Game | Provider | RTP | |
|---|---|---|---|
| Lucky Valentine | Red Tiger Gaming | 95.08% | |
| Everest Avalanche | Iron Dog Studio | 95.09% | |
| African Elephant | Pragmatic Play | 95.1% | |
| Dragon Strike | Electric Elephant | 95.11% | |
| Lucky Wizard | Red Tiger Gaming | 95.12% | |
| Super Wilds | Genesis | 95.12% | |
| Dolphins Wild Ride | Synot Games | 95.13% | |
| Luck of the Dragon | Iron Dog Studio | 95.14% | |
| Christmas Seven | Onlyplay | 95.15% | |
| Forest Treasures | Onlyplay | 95.16% | |
| Lucky Fisherman | Skywind Group | 95.17% |
