4 Stones Demo
38.25Features
- Slot Name
- 4 Stones
- Software
- Adell Games
- Slot Score
- 38.25
- Types
- Slots,Video Slots
- Features
- Free Spins,Multiplier,Mystery symbol,Risk/Gamble (Double) game,Symbols collection (Energy),Wild Symbol
- Themes
- Egypt,Animals,Aztec,Gems,Ancient,Jungle,Mystery
- RTP
- Paylines
- 81
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.10
- Max bet
- $200.00
- Max win
- Release date
- 9/25/2023
Compare 4 Stones with other games
4 Stones | Ecuador Gold | Crystal Skull | Hypercharged Inca Jungle | Spinanga | |
---|---|---|---|---|---|
Provider | Adell Games | ELK Studios | Endorphina | Light & Wonder | Ela Games |
Volatility | High volatility | High volatility | Medium volatility | ||
RTP | 96.1% | 96.1% | 95% | 94.74% | |
Reels | 5 | 6 | 5 | 5 | 5 |
Layout | 5x3 | 6x4 | 5x3 | 5x3 | 5x3 |
Paylines | 81 | 262144 | 25 | 40 | 20 |
Min Bet | 0.10 | 0.20 | 0.01 | 0.20 | 0.20 |
Max Bet | 200.00 | 100.00 | 75.00 | 100.00 | 60.00 |
Max Win | x5000.00 | x6000.00 | |||
Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
Wild Symbol | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Spins | ✅ | ✅ | ❌ | ✅ | ✅ |
Scatter Symbol | ❌ | ✅ | ✅ | ✅ | ✅ |
Multiplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Bonus Game | ❌ | ✅ | ✅ | ✅ | ❌ |
Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
Release Date | 9/25/2023 | 2/19/2019 | 11/22/2022 | 12/12/2024 | 10/10/2022 |
Other Games by Adell Games
5 Stones85.69
Buffalo Spin38.23
Candy Fruits60.93
Blood House38.24
Fruit Joker II38.25
Multi Fruit Joker 8161.68