Spin & Dice Demo
66.00Features
- Slot Name
- Spin & Dice
- Software
- Champion Studio
- Slot Score
- 66.00
- Types
- Slots,Video Slots
- Volatility
- Medium/High
- Features
- Multiplier,Scatter Symbol,Wild Symbol,5 Reels,Bonus Game,Prize Wheel,Bonus symbols,Bonus wheel,Random multiplier
- Themes
- Party,Arcade,Fun,Casual
- RTP
- Paylines
- 15
- Reels
- 5
- Layout
- 5x3
- Min bet
- $0.15
- Max bet
- $60.00
- Max win
- Release date
Comments
No comments yet. Be the first to leave one!
Leave a comment
Compare Spin & Dice with other games
Spin & Dice | Ducky Spin | Winner Workshop Wonderland LuckyTap | Snack me Up! | Wild Easter Eggs | |
|---|---|---|---|---|---|
| Provider | Champion Studio | Naga Games | Design Works Gaming | Mancala Gaming | Expanse Studios |
| Volatility | Medium/High | Medium volatility | High volatility | ||
| RTP | 96.35% | 93.9% | 95% | 96.1% | |
| Reels | 5 | 3 | 5 | 5 | 5 |
| Layout | 5x3 | 3x3 | 5x3 | 5x3 | 5x3 |
| Paylines | 15 | 9 | 20 | 40 | |
| Min Bet | 0.15 | 0.10 | 0.20 | 0.20 | 0.10 |
| Max Bet | 60.00 | 80.00 | 50.00 | 18.00 | 200.00 |
| Max Win | x1000.00 | x20000.00 | |||
| Progressive | ❌ | ❌ | ❌ | ✅ | ❌ |
| Wild Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Free Spins | ❌ | ✅ | ❌ | ❌ | ❌ |
| Scatter Symbol | ✅ | ✅ | ❌ | ✅ | ✅ |
| Multiplier | ✅ | ✅ | ✅ | ✅ | ❌ |
| Bonus Game | ✅ | ✅ | ❌ | ✅ | ❌ |
| Respins | ❌ | ❌ | ❌ | ✅ | ❌ |
| Release Date |
Other Games by Champion Studio
777 Golden Scatter72.65
Extra Super 764.38
Ice Cream Mix68.00
Magic Book of Sphinx35.15
Gates of Avalon35.16
Djinn's Wonder61.00